SLA Calculator
Calculate your allowed downtime and error budget for any service level agreement.
Allowed downtime
21m 55s
Budget remaining
21m 55s
Budget used
0.0%
Common SLA tiers (monthly allowed downtime)
| SLA | Allowed downtime | Uptime required |
|---|---|---|
| 99% | 7h 18m 20s | 723h 15m 15s |
| 99.5% | 3h 39m 10s | 726h 54m 25s |
| 99.9% | 43m 50s | 729h 49m 45s |
| 99.95% | 21m 55s | 730h 11m 40s |
| 99.99% | 4m 23s | 730h 29m 12s |
| 99.999% | 26s | 730h 33m 9s |
Monitor your uptime with Uptrack
20 monitors free — track your SLA compliance in real time.
Start Monitoring Free