Uptime Calculator
Convert an uptime percentage into actual downtime per day, week, month, and year.
| Period | Allowed downtime |
|---|---|
| Per day | 8.6s |
| Per week | 1m |
| Per month | 4m 23.0s |
| Per year | 52m 35.8s |
Common uptime tiers
| Uptime | Downtime/year | Downtime/month |
|---|---|---|
| 99% | 3d 15h 39m 36.0s | 7h 18m 20.2s |
| 99.5% | 1d 19h 49m 48.0s | 3h 39m 10.1s |
| 99.9% | 8h 45m 57.6s | 43m 50.0s |
| 99.95% | 4h 22m 58.8s | 21m 55.0s |
| 99.99% | 52m 35.8s | 4m 23.0s |
| 99.999% | 5m 15.6s | 26.3s |
Monitor your uptime with Uptrack
20 monitors free — know the moment your site goes down.
Start Monitoring Free